Although numbers are still being tabulated, the annual Fuzz Run has raised a substantial amount of money for the Covington Police Department’s Officers Who Care Fund.
According to Detective Daniel Seals, more than 2,200 people ran in the Fun Run and 5K races and around $24,000 was raised through Saturday’s event.
"We appreciate all of the support," said Seals. He said that the CPD is also hoping that not only participants but citizens also will take the time to visit www.covingtonpolice.org and leave comments — good or bad — and suggestions about how to make the Fuzz Run better next year.
"We’re reading every one," he said. "We would like to hear comments or suggestions about how to make the Fuzz Run better next year or what people liked about this year."
The ever-popular shirts will also be available for purchase at the CPD at a later time, keep checking the department’s Web site for more information on when they will be available for purchase.
1. KIRCHIRCHIR KIMITEI, KENNESAW, 27, 14:40
2. SAMMY NYAMONGO, ATLANTA, 33, 15:49
3. WILLIAM MOSS, MARIETTA, 27, 16:14
4. JANET CHEROBON, RONIE, 31, 16:41
5. JENNIFER FEENSTRA, DULUTH, 28, 17:12
6. JEFF DUNDES, CONYERS, 50, 17:55
7. DONTAVIUS WRIGHT, CONYERS, 15, 18:24
8. CHRIS CLYDE, RUTLEDGE, 18, 18:38.6
9. CLARK WALKER, HARDWICK, 51, 18:40
10. JOSH BYRD, COVINGTON, 22, 18:50
11. JOSH MUNGER, CONYERS,18, 19:04
12. KYLE YEOMANS, COVINGTON, 15, 19:15
13. TAYLOR WEBB, COVINGTON, 24, 19:23
14. DANIEL LAVORGNA, CONYERS, 37, 19:33
15. PATRICK PARSONS, COVINGTON, 27, 19:58
16. SETH BANKS, COVINGTON, 14, 20:00
17. GREG CHAPMAN, CONYERS, 46, 20:04
18. KELLY CAMERON, STOCKBRIDGE, 33, 20:17
19. DAVID WHEELER, COVINGTON, 41, 20:17.7
20. DONNY HARTMAN, SOCIAL CIRCLE, 27, 20:20
21. BRAEDEN BERRY, LONVILLE, 15, 20:21
22. MATTHEW WEGEROST, LONVILLE, 14, 20:28
23. PAUL BRYANT, STOCKBRIDGE, 54, 20:32
24. ERIC JOHN, COVINGTON, 38, 20:35
25. RRETT FERGUSON, SOCIAL CIRCLE, 13, 20:42
26. DANIEL MCGIBONEY, COVINGTON, 20:44
27. JALLAH LIMAH, CONYERS, 10, 20:48
28. AARON ROBINSON, COVINGTON, 34, 20:56
29. DEREK MARCHMAN, CONYERS ,43, 21:00
30. SETH WILSON, COVINGTON, 29, 21:05
31. DAVIS BENNETT, COVINGTON, 45, 21:13
32. BO RYLES, BORT, 53, 21:20
33. BRITTANY SAMPLES, LONVILLE, 11, 21:22
34. RY GODFREY, CRAWFORD, 63, 21:22
35. TRES THOMAS, COVINGTON, 40, 21:28
36. ROY COOLEY, CONYERS, 16, 21:31
37. BOBBY WHEELER, MANSFIELD, 44, 21:34
38. JOAN WALLS, WINDER, 51, 21:34.
39. SHAWN HOUNSCHELL, MONROE, 31, 21:39
40. SYLVESTER SIMMONS, LITHONIA, 44, 21:42
41. LARRY WIGINGTON, STOCKBRIDGE, 24, 21:42
42. RUDOLPH UYS, INESVILLE, 48, 21:42
43. JAMES REDFERN, DACULA, 31, 21:44
44. RYAN RALSTON, COVINGTON, 33, 21:44
45. PAUL WEINFURTER, CONYERS, 63, 21:45.
46. CHRISTOPHER DUBOIS, COVINGTON, 13, 21:48
47. GRAHAM OAKLEY, COVINGTON, 26, 21:48
48. KURT PETERS, CONYERS, 27, 21:53
49. MARK CALVIN JAYNES, COVINGTON, 27, 21:54
50. JENNIFER MOBLEY, SOCIAL CIRCLE, 19, 21:55
51. AL SMITH, CONYERS, 37, 21:59.
52. CRAIG RUSSELL, CONYERS, 21, 22:05
53. DORONTE EVANS, COVINGTON, 34, 22:10
54. JOE STIER, COVINGTON, 52, 22:11
55. LEE COPELAND, COVINGTON, 29, 22:12
56. ZACHERY STONE, MADISON, 13, 22:16
57. ROBERT WILLIAMS, CONYERS, 16, 22:18
58. JUSTIN WILLIAMS, COVINGTON, 37, 22:19
59. ZACH BOWERS, COVINGTON, 17, 22:25
60. ROB CARLYLE, JACKSON, 34, 22:26
61. SHANE STRICKLAND, MONROE, 31, 22:35
62. RORY BARBER, COVINGTON, 14, 22:36
63. ROSEY GLIDEWELL, JACKSON, 21, 22:39
64. JODY GLIDEWELL, JACKSON, 17, 22:44
65. BILL CHAMBLEE, ANDERSON, 62, 22:45
66. ASHER DOZIER, COVINGTON, 99, 22:46
67. DAVID BUISSON, CONYERS, 53, 22:47
68. RYAN BALDASSARO, CONYERS, 28, 22:54
69. KAYLEN KRUEGER, COVINGTON, 23, 22:58
70. BRYAN SANDLER, COVINGTON, 17, 22:58
71. ANTHONY DIVANNA, COVINGTON, 45, 23:04
72. LANA THEOBALD, CONYERS, 44, 23:07
73. TIMMY MCGUINN, OXFORD, 19, 23:10
74. CURTIS SINGLETON, OXFORD, 29, 23:11
75. BENNY HART, COVINGTON, 33, 23:11
76. REUBEN WELCH, SNELLVILLE, 53, 23:12
77. ELDREDGE BAULKMON, COVINGTON, 11, 23:15
78. PHILIP WALTERS, CONYERS, 17, 23:16
79. ELIZABETH VOLZ, COVINGTON, 47, 23:22
80. JAMES HALL, COVINGTON, 34, 23:23
81. MATT MURPHY, COVINGTON, 44, 23:26
82. TODD TUTTLE, OXFORD, 41, 23:26.
83. EVIN MORTON, CONYERS, 17, 23:27
84. JOHN HENDERSON, COVINGTON, 30, 23:28
85. DANIEL CLIBURN, COVINGTON, 38, 23:28
86. DANNY LOCKHART, CONYERS, 54, 23:29
87. DAVID CAPELL, COVINGTON, 62, 23:38
88. MONIKA MCCOOL, ATHENS, 62, 23:41
89. GREG EVANS, S OCIAL CIRCLE, 39, 23:42
90. TERRENCE MOONEY, DECATUR, 44, 23:44
91. DAVID LANCLOS, COVINGTON, 10, 23:46
92. JACOB CARTER, COVINGTON, 13, 23:48
93. RY BUTLER, COVINGTON, 61, 23:49
94. JIM DESPRES, COVINGTON, 43, 23:52
95. AMY LANCLOS, COVINGTON, 40, 23:53
96. JULIAN DURE, CONYERS, 17, 23:53
97. ERNEST BANAHENE, COVINGTON, 28, 23:55
98. CASEY KUFFREY, COVINGTON, 34, 23:57
99. MEL RBER, WATKINSVILLE , 59, 23:58
100. JAY BAILEY, COVINGTON, 32, 23:58
101. KIM HARRISON, COVINGTON, 29, 23:59.
102. JEFF CHER, COVINGTON, 33, 24:0
103. ANTLY HAWKINS, COVINGTON, 43, 24:02
104. DON PERKINS, SNELLVILLE, 65, 24:05
105. LAYLA ZON, COVINGTON, 36, 24:07
106. CONNER HALER, COVINGTON, 14, 24:07
107. MATTHEW BATTAGLIA, CONYER, 22, 24:09
108. TROY JOHNSON, BISHOP, 45, 24:14
109. ERIC ROGERS, COVINGTON, 27, 24:15
110. JASPER CROOM, COVINGTON, 38, 24:15
111. BILL LOVE, COVINGTON, 38, 24:17
112. STEVE WILLIAMS, SOCIAL CIRCLE, 43, 24:23
113. JERRY LEMOINE, OXFORD, 55, 24:24
114. EDWARD LENT, CONYERS, 38, 24:26
115. ANDRE JOHNSON, COVINGTON, 50, 24:30
116. JOEY MITCHELL, COVINGTON, 15, 24:31
117. DANIEL MATHIS, COVINGTON, 30, 24:32
118. JEANETTE HINES, CONYERS, 41, 24:33
119. SCOT ADAMSON, WINDER, 31, 24:33
120. DERYCK LLEGOS COVINGTON, 29, 24:38,
121. KAREN ANDERSON COVINGTON, 44, 24:38,
122. DAVID EADY, OXFORD, 42, 24:39
123. CHAD MATTHEWS, COVINGTON, 34, 24:42
124. RY BROWN, CONYERS 180 662M 65-69 1 24:44
125. RUSSELL ELLIOTT, GRAYSON, 14, 24:45
126. TONY HEWATT, COVINGTON, 61, 24:48
127. MATTHEW CLELAND, LONVILLE, 30, 24:49
128. ERIC FAMBROUGH, LONVILLE, 29, 24:49
129. WAYNE HAYNIE, MANSFIELD, 50, 24:49
130. GREG CHAPEL, BETHLEHEM, 45, 24:50
131. DARON BATES, OXFORD, 43, 24:51
132. GEORGE THEOBALD, CONYERS, 44, 24:54
133. PAIGE WILLIAMS, COVINGTON, 39, 24:56
134. MARK HANSON, COVINGTON, 49, 24:56
135. BILL PUCKETT, CONYERS, 54, 24:57
136. ANNA GRACE FULMER, COVINGTON, 18, 24:57
137. JACOB WILDER, COVINGTON, 13, 24:57
138. TYLER GUNZENHAUSER, CONYERS, 20, 24:58
139. SCOTT FERGUSON, SOCIAL CIRCLE, 35, 24:59
140. JOE TKACSIK, CANTON, 48, 24:59
141. CARLOS SUTTON, COVINGTON, 33, 24:59
142. BENJAMIN BRIGGS, LONVILLE, 14, 25:00
143. CAITLYN VAN HEEST, CONYERS, 15, 25:00
144. RY COOK, LONVILLE, 46, 25:00
145. SCOTT BOLEN, COVINGTON, 34, 25:02
146. MORN WHITE, MONROE, 14, 25:02
147. DOUG SMITH, COVINGTON, 46, 25:05
148. JASON DEES, COVINGTON, 27, 25:08
149. WESLEY CHAMBERS, PORTERDALE, 15, 25:09
150. MICHAEL BRACKETT, LOCUST GROVE, 30, 25:09
151. CASEY BARTLETT, COVINGTON, 17, 25:13
152. CHRISTIAN SPEELER, MANSFIELD, 14, 25:14
153. DEREK BEHMKE, ATHENS, 29, 25:15
154. JEFF MARTIN, COVINGTON, 25, 25:18
155. RICARDO WYATT, COVINGTON, 49, 25:19
156. JIM BEHNING, COVINGTON, 49, 25:21
157. LAURA HOWE, ATHENS, 32, 25:21
158. GWEN BLOUNT, CONYERS, 46, 25:24
159. CHARLES ALLEN, COVINGTON, 41, 25:25
160. DALTON SMITH, COVINGTON, 15, 25:25
161. JACK MITCHELL, COVINGTON, 13, 25:26.
162. RANDY MILLER, COVINGTON, 34, 25:26
163. STEVEN SPEELER, MANSFIELD, 46, 25:27
164. ROBERT HOLMES, LONVILLE, 66, 25:29
165. KELLY GREGG, COVINGTON, 23, 25:29
166. SHANE BROWN, SOCIAL CIRCLE, 33, 25:30
167. QUINCY BARNETT, LITHONIA, 31, 25:31
168. RYAN MCDOWELL, CONYERS, 17, 25:31
169. RYAN KEDZIERSKI, OXFORD, 13, 25:32
170. PATTY POTTER, CONYERS, 45, 25:33
171. LARRY MATTISON, COVINGTO, 55, 25:33
172. BRIAN JOHNSTON, CONYERS, 35, 25:35
173. STEVE WHITE, MONROE, 41, 25:36
174. SHERRY WEBB, CONYERS, 43, 25:36
175. PAUL MADSEN, COVINGTON, 33, 25:38
176. JOE WATERS, COVINGTON, 67, 25:40
177. KIM LOVE, COVINGTON, 42, 25:41
178. CASS MOORE, WINDER, 30, 25:42
179. JOHN KNORPP, COVINGTON, 37, 25:42
180. KRISTI FRIDDELL, RUTLEDGE, 35, 25:45
181. RICHARD FOISY, COVINGTON, 55, 25:49
182. SCOTTY JOHNSON, LAWRENCEVILLE, 58, 25:50
183. DEE SMITH, LONVILLE, 33, 25:51
184. DIANE GLIDEWELL, JACKSON, 55, 25:53
185. CINDY MORN, COVINGTON, 2, 25:54
186. REGINA BARTEL,FAYETTEVILLE, 35, 25:57
187. CHRISTIE KRUEGER, COVINGTON, 45, 26:00
188. ANNA BEHRINGER, COVINGTON, 29, 26:01
189. DAN WEBB, CONYERS, 47, 6:02
190. SHANNON MIZE, COVINGTON, 40, 26:02
191. WENDY MORRISON, COVINGTON, 35, 26:03
192. DERRICK ROBERTS, COVINGTON, 28, 26:04
193. ROBERT SHELTON, COVINGTON, 31, 26:05
194. PERRY SAMPLES, LONVILLE, 40, 26:05
195. DAVID LEIFELS, CONYERS, 20, 26:06
196. J R WATSON, COVINGTON, 32, 26:07
197. ADAM SCHREPFER, PEORIA IL, 34, 26:08
198. LAUREN KUFFREY, COVINGTON, 27, 26:09
199. JOSEPH DVORAK, MONTICELLO, 40, 26:11
200. BILL COX, COVINGTON, 45, 26:12
201. LISA MONEY, MONROE, 45, 26:12
202. PHIL KIMBLE, CONYERS, 52, 26:13
203. KRISTI GRECO, SOCIAL CIRCLE, 32, 26:15
204. MEN SAMPLES, LONVILLE, 18, 26:17
205. GERALD MORN, CONYERS, 37, 26:17
206. SARAH PRINCE, COVINGTON, 27, 26:18
207. DEAN BLOCKOWITZ, COVINGTON, 43, 26:19
208. MICHAEL MARTIN, CONYERS, 40, 26:22
209. ALLISON ROGERS, STOCKBRIDGE, 31, 26:22
210. CHIP WEST, COVINGTON, 43, 26:23
211. TRAVIS BRYAN, CONYERS, 42, 26:24
212. LISA TAYLOR, CONYERS, 36, 26:25
213. KEVIN WHITLEY, COVINGTON, 38, 26:25
214. RACHAEL GLICK,HOSCHTON, 23, 26:25
215. MORN REID, CONYERS, 17, 26:32
216. JUDY BOLEN, COVINGTON 34, 26:33
217. TIM TIDWELL, JOHNS CREEK, 27, 26:34
218. LARRY CAMPBELL, SOCIAL CIRCLE, 99, 26:35
219. SAMUEL TUTTLE, OXFORD, 14, 26:38
220. DUANE CATTERTON, COVINGTON, 40, 26:38
221. ANA CARVER, COVINGTON, 14, 26:39
222. JOHN SCRUGGS, OXFORD, 34, 26:39
223. JOHN MCELROY, COVINGTON, 60, 26:40
224. BROCK BOLDIN, COVINGTON, 14, 26:42
225. JOE KURELIC, ATLANTA 855 26 21M 25-29 1 26:42
226. DAVID FORD, CONYERS, 6, 26:44
227. MICAH EAST, S OCIAL CIRCLE, 18, 26:45
228. JEFF DURR, OXFORD, 33, 26:46
229. TY HOWELL, COVINGTON, 27, 26:48
230. HAL HOPKINS, CONYERS, 50, 26:49
231. KELLY CRONAN, GRIFFIN, 39, 26:50
232. WILLIAM CODY, ETHRIDGE COVINGTON, 14, 26:50
233. DAVID HODGES, COVINGTON, 48, 26:52
234. PAULETTE CRABB, SOCIAL CIRCLE, 52, 26:52
235. PAUL GRENEVITCH, SOCIAL CIRCLE, 16, 26:53
236. DONALD BOWEN, MONROE, 43, 26:56
237. JASON IVANY, ATLANTA, 36, 26:57
238. MAC Y, COVINGTON, 61, 27:02
239. RYAN DAVIS, MONROE, 13, 27:04
240. KARLENE RICHARDSON, SOCIAL CIRCLE, 50, 27:05
241. HENRY JOHNSON, WINDER, 22, 27:06
242. CHUCK RICH, CONYERS, 41, 27:06
243. MICHELLE. WEBB, SOCIAL CIRCLE, 24, 27:07
244. SCOTT CARTER, LONVILLE, 42, 27:08
245. JEFFREY ROGERS, STOCKBRIDGE, 36, 27:08
246. LINDA NAPLES, MADISON, 60, 27:08
247. MARIA HARGROVE, COVINGTON, 27, 27:09
248. CRAIG HARGROVE, COVINGTON, 29, 27:09
249. TANYA DURDEN, COVINGTON, 30, 27:10
250. BART CHRISTIAN, TUSCON AZ, 46, 27:11
251. DARRELL DURAND, COVINGTON, 49, 27:12
252. CHRISTIE CHAPEL, BETHLEHEM, 38, 27:14
253. MIKE MCCROREY, OXFORD, 40, 27:14
254. ANDREA MORRIS, MCDONOUGH, 36, 27:15
255. GREG THOMPSON, MADISON, 40, 27:16
256. AMBER ST. CLAIR, COVINGTON, 33, 27:16
257. DAVID DUNCAN, COVINGTON, 38, 27:17
258. KATIE ELWELL, PEACHTREE CITY, 99, 27:17
259 .KENNITH ETHRIDGE, COVINGTON, 41, 27:17
260. MICHAEL WILBANKS, COVINGTON, 31, 27:22
261. MIKE MCCARTNEY, COVINGTON, 47, 27:24
262. KEITH SHEPHERD, SOCIAL CIRCLE, 48, 27:25
263. BETH BAILEY, COVINGTON, 28, 27:26
264. BILLY NGUYEN, CONYERS, 15, 27:26
265. BOB BULLINGTON, MCDONOUGH, 69, 27:27
266. ANGELA WILSON, OXFORD , 38, 27:29
267. JESSICA JONES, COVINGTON, 28, 27:30
268. BECKY SHEPHERD, SOCIAL CIRCLE, 45, 27:32
269. KEITH MOORE, CONYERS, 15, 27:35
270. MICHAEL NAPLES, MADISON, 63, 27:36
271. DOUG ALLEN, COVINGTON, 30, 27:41
272. DANA MULLINS, COVINGTON, 28, 27:42
273. BRENT FUESTING, SOCIAL CIRCLE, 35, 27:42
274. MELISSA BARTH, LONVILLE, 30, 27:42
275. OLIVIA BLACKBURN, COVINGTON, 14, 27:44
276. MARK BEAM, CONYERS, 45, 27:45
277. ANDREW SMITH, CONYERS, 15, 27:46
278. BRITTANY FREEMAN, CONYERS, 14, 27:47
279. SIDNEY COOK, OXFORD, 13, 27:48
280. AARON ROSS, MONROE, 14, 27:49
281. ANDY MCDANIEL, COVINGTON, 38, 27:50
282. SCOTT VAN HEEST, CONYERS, 49, 27:50
283. GEORGE HART, COVINGTON, 12, 27:51
284. LINDSAY GEISE, CONYERS, 17, 27:51
285. DOUGLAS GILREATH, COVINGTON, 45, 27:52
286. JOEL AUCHTUNG, CONYERS, 17, 27:52
287. ABBI LEWIS, CONYERS, 18, 27:53
288. CAITLIN HALL, COVINGTON, 22, 27:54
289. CHRIS CREECH, COVINGTON, 99, 27:57
290. GREG BANKS, COVINGTON, 48, 27:58
291. MARK MCGIBONEY, COVINGTON, 48, 27:59
292. KHIRAY RICHARDS, COVINGTON, 16, 28:01
293. JOEY MCGREGOR, MCDONOUGH, 25, 28:02
294. BEN BISHOP,JACKSON, 42, 28:04
295. CHRIS STARRS, ATHENS, 49, 28:06
296. CRYSTAL HOUNSCHELL, MONROE, 31, 28:07
297. BILL KELLY, COVINGTON, 54, 28:07
298. CAROL PARR, CONYERS, 49, 28:07
299. DENIQUE LINDSAY, CONYERS, 15, 28:08
300. NICOLE SZELI, SOCIAL CIRCLE, 39, 28:10
301. COURTNEY JOOST, CONYERS, 20, 28:11
302. ERIC JORDAN, MCDONOUGH, 42, 28:11
303. CHRIS BEATRICE, OXFORD, 48, 28:14
304. FAHRE BAULKMON, STOCKBRIDGE, 45, 28:15
305. RY BLACKMON, COVINGTON, 54, 28:19
306. KIMBERLY WATERS, COVINGTON, 16, 28:19
307. MARY COLLART, COVINGTON, 16, 28:21
308. SCOTT MURPHY, COVINGTON, 48, 28:23
309. TIMOTHY MUNPOWER, COVINGTON, 31, 28:25
310. DAVE COLLART, COVINGTON, 48, 28:27
311. PAUL PASSMORE, COVINGTON, 29, 28:29
312. AIMEE THOMPSON, COVINGTON, 38, 28:29
313. LUCY HARRIS, COVINGTON, 26, 28:30
314. BARRY JANEWAY, OXFORD, 47, 28:33
315. STEPHANIE ALLEN, SOCIAL CIRCLE, 35, 28:34
316. FIONA GOLDEN, CONYERS 596 438F 40-44 2 28:34
317. KELLY BROWN, JACKSON 1735 16 10F 15-19 2 28:35
318. RANDELL CHRISTOPHER, COVINGTON, 19, 28:35
319. CHRISTY DUNN, OXFORD, 38, 28:35
320. STEVE LEACH, OXFORD, 40, 28:36
321. CRAIG POLING, COVINGTON, 49, 28:37
322. DEXTER LEACH, OXFORD, 37, 28:40
323. ANDREW RODRIQUEZ, COVINGTON, 14, 28:43
324. DANIEL LANCLOS, COVINGTON, 11, 28:45
325. AUBRENA HOUSEWORTH, COVINGTON, 38, 28:46
326. KEVIN LANCLOS, COVINGTON, 39, 28:50
327. JUSTIN HIPPS, OXFORD, 25, 28:51
328. CLAUDIA ENGLEBRANCHT, CONYERS, 39, 28:51
329. NATALIE CHAN, DECATUR, 21, 28:52
330. ALEX KIMBLE, CONYERS, 16, 28:52
331. DOUGLAS MOSS, ST. MOUNTAIN, 62, 28:53
332. ERNEST HALL, CONYERS, 42, 28:53
333. GINA MERRITT, CONYERS, 49, 28:54
334. SEAN EAN, COVINGTON, 11, 28:55
335. JOHN HART, COVINGTON, 7, 28:56
336. CAROL WESTBROOK PORTE, COVINGTON, 34, 28:56
337. ANDREW COOPER, COVINGTON, 21, 28:57
338. LEE MERRITT, JEFFERSON, 28, 28:57
339. RACHEL WILBUR,JACKSON, 26, 28:57
340. TOMMY PENN, LIZELLA, 64, 28:58
341. RUTH PORTER, OXFORD, 55, 28:59
342. GREG CARTER, LONVILLE, 61, 29:00
343. AMY WAYCO, CONYERS, 39, 29:03
344. SUE DAVIES, COVINGTON, 51, 29:05
345. JERRI HUNT, CONYERS, 43, 29:08
346. R W O'HARA, S NELLVILLE, 42, 29:11
347. CHARLES EDDINS, OXFORD, 45, 29:12
348. JILL JORDAN, MCDONOUGH, 42, 29:13
349. KAYLA HALL, CONYERS, 11, 29:14
350. JESSICA JERNIN,JACKSON, 26, 29:15
351. JOSEPH BROWN, LITHONIA, 55, 29:16
352. KRISTI RENE SMITH, COVINGTON, 13, 29:19
353. BRUCE DICKERSON, CONYERS, 55, 29:20
354. MISAEL VASQUEZ, COVINGTON, 26, 29:21
355. COLE ROGERS, OXFORD, 14, 29:22
356. LEE JOURDAN, MONROE, 14, 29:23
357. JOSH HART, COVINGTON, 38, 29:25
358. CRAIG HINRICHS, COVINGTON, 61, 29:25
359. THEODORIS GIBBS, COVINGTON, 45, 29:26
360. ROBERT WADDELL, COVINGTON, 41, 29:28
361. SUSAN EDDINS, OXFORD, 42, 29:28
362. LINDSAY MONIHAN, COVINGTON, 30, 29:28
363. DEAN SMITH, S OCIAL CIRCLE, 14, 29:31
364. JURI BRANDT, MONROE, 35, 29:33
365. MARK ENGLEBRACHT, CONYERS, 44, 29:34
366. JEFFERY MOODY, LITHONIA, 43, 29:34
367. ESTINE UYS,INESVILLE, 47, 29:36
368. KELLY BREEDLOVE, COVINGTON, 43, 29:37
369. KAREN MATHIS, ST. MOUNTAIN, 47, 29:37
370. KRISTINA POWELL, NEWBORN, 13, 29:39
371. TIFFINNI BLOUNT, CONYERS, 25, 29:40
372. STEVE SIMMONS, CONYERS, 42, 29:40
373. BRIAN ADAMS SUTTON, COVINGTON, 16, 29:41
374. JESSICA HINTON, MADISON, 28, 29:42
375. JAMES LYDA, COVINGTON, 17, 29:42
376. TRAVIS BREEDLOVE, MADISON, 37, 29:44
377. MICHAEL BRYAN, COVINGTON, 37, 29:46
378. MIKE JOHNSTON, MANSFIELD, 39, 29:46.89:3
379. MICHAEL DINELL, CONYERS, 36, 29:47
380. JANET VAN HEEST, CONYERS, 17, 29:48
381. SHAWN HICKLY, COVINGTON, 34, 29:52
382. C.C. BATES, OXFORD, 39, 29:53
383. THOMAS MCDOWELL, CONYERS, 45, 29:53
384. NICHOLAS BATTAGLIA, CONYERS, 24, 29:54
385. WARREN JACKSON, COVINGTON, 14, 29:56
386. JONATHAN LITTLE, MONROE, 25, 29:59
387. DANIEL UNDERWOOD, MANSFIELD, 45, 30:01
388. TRACEY GLASS, SOCIAL CIRCLE, 48, 30:01
389. ROBBIE ELLWANGER, NEWBORN, 15, 30:02
390. ROB CAMERON, MONTICELLO, 40, 30:03
391. RODNEY SHEETS, COVINGTON, 53, 30:04
392. KENZIE WEBB, CONYERS, 15, 30:04.
393. LAYTEATTE HOLLMAN, COVINGTON, 38, 30:09
394. MELBA HAMILTON, DACULA, 50, 30:09
395. JENNIFER EDWARDS, CONYERS, 31, 30:10
396. MURPHY PULLIAM, COVINGTON, 12, 30:12
397. JOHN SCOTT, COVINGTON, 28, 30:12
398. AYAKO COX, COVINGTON, 39, 30:13
399. BILL ZANCOCCHIO, COVINGTON, 67, 30:14
400. MEREDITH RAY, CONYERS, 23, 30:15
401. JOE PARKIN, OXFORD, 32, 30:16
402. RICKY GRAHAM, COVINGTON, 50, 30:17
403. GUY WILLIAMS, COVINGTON, 46, 30:17
404. ASHLEY TIDWELL, JOHNS CREEK, 25, 30:18
405. RENEE MALLARD, COVINGTON, 40, 30:19
406. BARRY CLEMONS, CONYERS, 28, 30:20
407. ANTHONY BOLAH, CONYERS, 17, 30:23
408. LISA SIMMONS, CONYERS, 42, 30:24
409. JOSHUA RALSTON, COVINGTON, 30, 30:24
410. DEVIN SMITH, SOCIAL CIRCLE, 9, 30:25
411. RRET GUDNASON, COVINGTON, 13, 30:26
412. RANDY CHRISTOPHER, COVINGTON, 43, 30:27
413. AMANDA ROBERTS, COVINGTON, 29, 30:27
414. FRANK OJIAKU, COVINGTON, 99, 30:27
415. GRACE PULLIAM, COVINGTON, 10, 30:28
416. WAYNE FRANKLIN, COVINGTON, 50, 30:28
417. BOB DOMINE, MONTICELLO, 61, 30:29
418. TONY SMITH, COVINGTON, 39, 30:30
419. JAMES ECKERT, FLOVILLA, 16, 30:31
420. JENNIFER BRYANT, STOCKBRIDGE, 52, 30:33
421. ADAM BELLINGER, COVINGTON, 32, 30:33
422. WESLEY JOHNSON, OXFORD, 29, 30:34
423. BETH DENNARD, MONTICELLO, 32, 30:35
424. GENE MOBLEY, SOCIAL CIRCLE, 47, 30:36
425. DAVID DESPRES, COVINGTON, 13, 30:37
426. CHRISTINE CARDENAZ, EVANS, 64, 30:39
427. ANGELIA CAMERON, MONTICELLO, 40, 30:40
428. STACEY MURPHY, COVINGTON, 46, 30:40
429. ANGELA WHITE, OXFORD, 32, 30:41
430. JULI MONCRIEF, CONYERS, 54, 30:41
431. WILSON PAGE, ATHENS, 67, 30:42
432. WILL SCHMIDT, COVINGTON, 57, 30:42
433. BRIAN KING, MACON, 38, 30:43
434. MACKENZIE MALLARD, COVINGTON, 10, 30:43
435. SARA NICOLE BAKER, COVINGTON, 13, 30:44
436. BRANDON MYHUND, COVINGTON, 31, 30:45
437. CARALYN BEGGS, CONYERS, 30, 30:46
438. PHIL FAIN, STONE MOUNTAIN, 48, 30:47
439. NOLA ZIMMER, CONYERS, 47, 30:47
440. LUKE FLETCHER,GRIFFIN, 34, 30:48
441. CATHY RUSSELL, CONYER, 49, 30:49
442. JON FLOYD, COVINGTON, 44, 30:50
443. MARK BANFIELD, OXFORD, 57, 30:51
444. LISA VORRASI, ATLANTA, 27, 30:52
445. COREY DAVIS, LILBURN 363 40 44M 40-44 1 30:54
446. CHASE HAMILTON, DACULA 10, 30:55
447. MICHAEL WAGNER, COVINGTON, 12, 30:56
448. ELIZABETH ALLEN, COVINGTON, 36, 30:57
449. GREGORY COLBORN, COVINGTON, 39, 30:57
450. ZACHARY CHAMBERS,PORTERDALE, 12, 30:58
451. ERIC PECK, OXFORD, 37, 30:59
452. SHANNON RAMSEY, COVINGTON, 31, 31:00
453. GRACE MURPHY, COVINGTON, 15, 31:00
454. CHRIS MOON, CONYERS, 30, 31:01
455. JOHN MANGET, CONYERS, 52, 31:02
456. KERRI LEACH, OXFORD, 35, 31:04
457. LUKE CATHCART, CONYERS, 15, 31:06
458. SHANNON SMITH, COVINGTON, 38, ,31:10
459. STEVE MERRITT, CONYERS, 50, 31:12
460. KARA SUGG, COVINGTON, 36, 31:13
461. WANDA WELCH, OXFORD , 43, 31:14
462. CLINT WILLIAMS, OXFORD, 11, 31:16
463. BETSY POTTER, CONYERS, 13, 31:18
464. NANCY TURNEY, COVINGTON, 47, 31:19
465. JACKSON NN, SOCIAL CIRCLE, 9, 31:22
466. BECKY MORNA, MANSFIELD, 34, 31:22
467. NORMAN LARSEN, CONYERS, 28, 31:23
468. ASHLEY STANDRIDGE, SOCIAL CIRCLE, 22, 31:26
469. MEN STEWART, COVINGTON, 15, 31:27
470. JAMES MOORE, OXFORD, 11, 31:29.
471. CHERYL MORN, CONYERS, 57, 31:29
472. EVETTE MCKENZIE, LITHONIA, 43, 31:30
473. KOBY DUNN, OXFORD, 8, 31:30
474. WENDI ARMSTRONG, TUCKER, 30, 31:31
475. BRIAN MOORE, OXFORD, 37, 10:1
476. ANDREW NEEDHAM, SOCIAL CIRCLE, 28, 31:36
477. CINDY HENSLEY, COVINGTON, 52, 31:37
478. ANNA HART, COVINGTON, 8, 31:38
479. PAXTON COX, COVINGTON, 13, 31:38
480. SHANE HUFF, COVINGTON, 10, 31:40
481. HOLLY PERRY, MCDONOUGH, 30, 31:41
482. JUSTYN PATTERSON, S OCIAL CIRCLE, 12, 31:41
483. GREG NN, SOCIAL CIRCLE, 47, 31:42
484. AMY PULLIAM, COVINGTON, 38, 31:43
