By allowing ads to appear on this site, you support the local businesses who, in turn, support great journalism.
School Superintendent results by county
Placeholder Image

Here are the latest, unofficial returns from Georgia by county in the Republican runoff primary for School Superintendent.

  TP PR Buck Woods
Appling 14 14 412 612
Atkinson 4 4 23 21
Bacon 5 5 494 354
Baker 5 5 67 62
Baldwin 14 14 873 698
Banks 13 13 485 588
Barrow 16 16 1,839 1,879
Bartow 17 17 3,012 2,505
Ben Hill 2 2 111 308
Berrien 7 7 298 469
Bibb 40 40 2,412 2,395
Bleckley 1 1 209 239
Brantley 3 3 277 349
Brooks 7 7 299 259
Bryan 10 10 1,084 689
Bulloch 16 16 1,433 1,090
Burke 16 16 303 271
Butts 5 5 1,073 747
Calhoun 5 5 73 40
Camden 14 14 1,024 1,208
Candler 2 2 245 176
Carroll 30 30 2,785 2,744
Catoosa 11 11 691 806
Charlton 9 9 202 220
Chatham 89 89 9,263 3,677
Chatoochee 1 1 22 19
Chattooga 13 13 272 242
Cherokee 42 42 7,256 8,382
Clarke 24 24 1,622 1,561
Clay 5 5 53 44
Clayton 58 58 1,472 1,435
Clinch 5 5 91 84
Cobb 145 145 17,533 20,175
Coffee 6 6 468 556
Colquitt 19 19 907 1,050
Columbia 45 45 3,792 2,748
Cook 8 8 277 345
Coweta 28 28 2,993 3,454
Crawford 6 6 250 222
Crisp 5 5 423 349
Dade 7 7 366 500
Dawson 3 3 837 1,039
Decatur 9 9 232 221
DeKalb 189 189 6,635 7,002
Dodge 16 16 346 425
Dooly 5 5 130 107
Dougherty 28 28 656 484
Douglas 25 25 2,559 2,147
Early 11 11 109 106
Echols 1 1 76 94
Effingham 17 17 1,684 987
Elbert 11 11 349 297
Emanuel 12 12 413 290
Evans 1 1 300 180
Fannin 12 12 755 710
Fayette 36 36 4,127 4,816
Floyd 25 25 3,092 1,010
Forsyth 16 16 6,490 7,368
Franklin 13 13 419 484
Fulton 365 365 11,229 11,153
Gilmer 13 13 1,381 1,509
Glascock 4 4 168 91
Glynn 21 21 2,518 2,803
Gordon 12 12 1,037 1,001
Grady 13 13 338 228
Greene 8 8 856 629
Gwinnett 156 156 14,418 17,709
Habersham 2 2 989 1,465
Hall 35 35 4,416 6,299
Hancock 10 10 55 54
Haralson 12 12 1,027 1,199
Harris 12 12 797 913
Hart 7 7 357 416
Heard 6 6 290 285
Henry 38 38 4,708 4,017
Houston 19 19 3,284 2,650
Irwin 8 8 38 546
Jackson 16 16 1,664 1,884
Jasper 3 3 519 397
Jeff Davis 9 9 230 227
Jefferson 8 8 200 145
Jenkins 5 5 122 95
Johnson 4 4 174 204
Jones 10 10 641 561
Lamar 6 6 410 681
Lanier 4 4 163 127
Laurens 17 17 966 781
Lee 10 10 821 686
Liberty 13 13 611 360
Lincoln 7 7 306 276
Long 7 7 210 141
Lowndes 9 9 1,684 2,126
Lumpkin 7 7 1,183 1,269
Macon 5 5 76 52
Madison 12 12 741 821
Marion 7 7 106 76
McDuffie 10 10 602 498
McIntosh 6 6 487 389
Meriwether 14 14 446 420
Miller 1 1 61 67
Mitchell 11 11 395 268
Monroe 14 14 865 799
Montgomery 7 7 248 245
Morgan 7 7 858 814
Murray 7 7 463 577
Muscogee 27 27 2,105 1,954
Newton 22 22 2,316 2,255
Oconee 13 13 1,884 1,542
Oglethorpe 3 3 437 444
Paulding 14 14 2,719 2,915
Peach 7 7 426 438
Pickens 12 12 914 1,160
Pierce 8 8 507 713
Pike 8 8 601 764
Polk 7 7 1,383 902
Pulaski 1 1 174 226
Putnam 5 5 850 657
Quitman 2 2 29 18
Rabun 1 1 497 659
Randolph 9 9 88 63
Richmond 69 69 2,930 2,085
Rockdale 18 18 1,708 1,584
Schley 1 1 70 57
Screven 12 12 276 217
Seminole 5 5 126 80
Spalding 21 21 1,756 2,027
Stephens 1 1 363 487
Stewart 4 4 21 18
Sumter 11 11 653 570
Talbot 7 7 83 65
Taliaferro 2 2 29 26
Tattnall 9 9 471 390
Taylor 4 4 134 99
Telfair 6 6 110 133
Terrell 6 6 133 112
Thomas 20 20 835 540
Tift 12 12 485 1,589
Toombs 5 5 611 571
Towns 4 4 363 506
Treutlen 6 6 106 76
Troup 16 16 1,149 1,318
Turner 3 3 139 326
Twiggs 5 5 120 110
Union 11 11 790 973
Upson 9 9 645 639
Walker 11 11 893 963
Walton 21 21 3,627 3,583
Ware 12 12 705 1,093
Warren 1 1 126 67
Washington 8 8 473 250
Wayne 15 15 1,076 782
Webster 1 1 53 22
Wheeler 2 2 94 61
White 11 11 760 1,056
Whitfield 23 23 1,622 1,935
Wilcox 6 6 123 199
Wilkes 7 7 233 201
Wilkinson 9 9 45 48
Worth 15 15 516 399
Totals2,7272,727198,533199,259

AP Elections 07-23-2014 19:23