Carfax, a company that sells vehicle history reports to dealers and car buyers, searched recalls and state registration databases and found that more than 46 million cars on U.S. roads have recalled parts that have yet to be repaired.
Here is a state-by-state breakdown of cars with unfixed recalls in 2014:
State | Cars with unfixed recalls |
California | 4,923,308 |
Texas | 4,102,575 |
Florida | 2,778,369 |
New York | 2,116,136 |
Pennsylvania | 1,997,334 |
Illinois | 1,917,440 |
Ohio | 1,898,505 |
Michigan | 1,579,969 |
Georgia | 1,482,696 |
North Carolina | 1,327,578 |
New Jersey | 1,284,260 |
Virginia | 1,225,118 |
Indiana | 999,964 |
Arizona | 983,363 |
Massachusetts | 954,570 |
Washington | 949,641 |
Tennessee | 944,972 |
Missouri | 923,443 |
Wisconsin | 894,650 |
Maryland | 878,308 |
Minnesota | 855,222 |
Colorado | 817,869 |
Alabama | 806,456 |
South Carolina | 755,874 |
Oklahoma | 707,367 |
Kentucky | 692,582 |
Louisiana | 682,206 |
Iowa | 513,600 |
Oregon | 506,337 |
Connecticut | 499,074 |
Mississippi | 496,480 |
Arkansas | 453,421 |
Kansas | 449,270 |
Utah | 427,741 |
New Mexico | 343,956 |
Nevada | 337,990 |
Nebraska | 297,006 |
West Virginia | 295,709 |
Idaho | 232,936 |
New Hampshire | 222,560 |
Maine | 204,143 |
Hawaii | 196,880 |
Montana | 177,425 |
Delaware | 143,964 |
South Dakota | 143,704 |
Rhode Island | 137,479 |
Alaska | 119,581 |
North Dakota | 117,246 |
Wyoming | 114,133 |
Vermont | 100,904 |
Washington, D.C. | 52,398 |
Source: Study of 2014 state registration data by Carfax.